sagaspices@gmail.com |
+91-8301870972 |
Product Details
Moisture | 12.5% |
Total Ash: | 9.5% Max |
Acid insoluble Ash: | 1% Max |
E-Coil: | 10 |
Protein | 8.6% |
Fat | 8.9% |
Carbohydrate | 63% |
Fiber | 6.9% |
Product Details
Fat | 8.9% |
Carbohydrate | 63% |
Fiber | 6.9% |
Mineral | 6.8% |
Phosphorus | 0.26% |
Sodium | 0.01% |
Potassium | 3.7% |
Product Details
Protein | 8.6% |
Fat | 8.9% |
Carbohydrate | 63% |
Fiber | 6.9% |
Mineral | 6.8% |
Phosphorus | 0.26% |
Sodium | 0.01% |
Potassium | 3.7% |
Iron | 0.05% |