sagaspices@gmail.com |
+91-8301870972 |
Product Details
Feature | High In Protein, Antioxidant |
Moisture | 10 -15% |
Coliforms | <30/g |
Purity | 100% |
Storage | Cool & Dry Place |
Specific Gravity | 0.9010 – 0.9710 |
Product Details
Protein | 8.6% |
Fat | 8.9% |
Carbohydrate | 63% |
Fiber | 6.9% |
Mineral | 6.8% |
Phosphorus | 0.26% |
Sodium | 0.01% |
Product Details
Carbohydrate | 63% |
Fiber | 6.9% |
Mineral | 6.8% |
Phosphorus | 0.26% |
Sodium | 0.01% |
Potassium | 3.7% |
Iron | 0.05% |
Price : 1,950.00 / Kilogram
Product Details
Min. Order Quantity | 1 Kilogram |
Type | Turmeric Oil |
Application | Industrial Use |
Cultivation Type | Common |
Processing Type | Crude |
Packaging | Can (Tinned), Drum |
Turmeric Essential Oil