sagaspices@gmail.com |
+91-8301870972 |
Product Details
Storage | Cool & Dry Place |
Dietary fiber | 21 g |
Vitamin B-6 | 10% |
Iron | 16% |
Calcium | 18% |
Protein | 6g |
Monounsaturated fat | 3.2 g |
Saturated fat per 26 g | 130% |
Product Details
Storage | Cool & Dry Place |
Dietary fiber | 21 g |
Vitamin B-6 | 10% |
Iron | 16% |
Calcium | 18% |
Protein | 6g |
Monounsaturated fat | 3.2 g |
Saturated fat per 26 g | 130% |
Product Details
Storage | Cool & Dry Place |
Dietary fiber | 21 g |
Vitamin B-6 | 10% |
Iron | 16% |
Calcium | 18% |
Protein | 6g |
Monounsaturated fat | 3.2 g |
Price : 1,200.00 / Kilogram
Product Details
Min. Order Quantity | 1 Kilogram |
Type | Oleoresin |
Shelf Life | 1 Yr |
Nutmeg Oleoresin