sagaspices@gmail.com |
+91-8301870972 |
Product Details
Damaged | 1% and 2% Max |
Oil content | 1 to 2% Max |
Protein | 8.6% |
Fat | 6.4% |
Fiber | 5.9% |
Carbohydrates | 6.6.5% |
Mineral | 5.7% |
Maturity | 99% |
Product Details
Shelf Life | 2 year |
Energy Value | 324 kcal 6.5 kcal |
Protein | 19.6 g 0.4 g |
Fat | 2.9 g 0.1 g |
Carbohydrates | 54.8 g 1.1 g |
Moisture | 10% Max |
Shelf Life: | 3 year |
Product Details
Impurity | 1 to 2% |
Purity | 98 & 99% |
Oil content | 1 to 2% Max |
Protein | 8.6% |
Fat | 6.4% |
Fiber | 5.9% |
Carbohydrates | 6.6.5% |
Mineral | 5.7% |